45′ Deluxe IH Pole, 8″ diameter (.188 wall)- Satin Finish
Weight: | 342.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 49.00 ft. |
Exposed Height: | 45.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 122 mph |
Maximum Gusts (w/o flag): | 159 mph |
Max Flagged Wind: | 80 mph |
Maximum Gusts (w/ flag): | 104 mph |
Halyard: | Internal |
50′ Architectural Pole – Satin Finish
Weight: | 416.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | External |
40′ Vanguard Pole, 8″ diameter (.188 wall)- Black Anodized Finish
Weight: | 317.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 44.00 ft. |
Exposed Height: | 40.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 150 mph |
Maximum Gusts (w/o flag): | 195 mph |
Max Flagged Wind: | 97 mph |
Maximum Gusts (w/ flag): | 126 mph |
Halyard: | Internal |
35′ Deluxe IH Pole, 7″ diameter (.188 wall)- Black Anodized Finish
Weight: | 255.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 154 mph |
Maximum Gusts (w/o flag): | 200 mph |
Max Flagged Wind: | 100 mph |
Maximum Gusts (w/ flag): | 130 mph |
Halyard: | Internal |
45′ Architectural Pole – Black Anodized Finish
Weight: | 342.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 49.00 ft. |
Exposed Height: | 45.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 119 mph |
Maximum Gusts (w/o flag): | 154 mph |
Max Flagged Wind: | 83 mph |
Maximum Gusts (w/ flag): | 107 mph |
Halyard: | External |
35′ Deluxe IH Pole, 7″ diameter (.188 wall)- Bronze Anodized Finish
Weight: | 255.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 154 mph |
Maximum Gusts (w/o flag): | 200 mph |
Max Flagged Wind: | 100 mph |
Maximum Gusts (w/ flag): | 130 mph |
Halyard: | Internal |
40′ Vanguard Pole, 8″ diameter (.188 wall)- Bronze Anodized Finish
Weight: | 317.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 44.00 ft. |
Exposed Height: | 40.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 150 mph |
Maximum Gusts (w/o flag): | 195 mph |
Max Flagged Wind: | 97 mph |
Maximum Gusts (w/ flag): | 126 mph |
Halyard: | Internal |
35′ Deluxe IH Pole, 7″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 255.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 154 mph |
Maximum Gusts (w/o flag): | 200 mph |
Max Flagged Wind: | 100 mph |
Maximum Gusts (w/ flag): | 130 mph |
Halyard: | Internal |
45′ Architectural Pole – Bronze Anodized Finish
Weight: | 342.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 49.00 ft. |
Exposed Height: | 45.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 119 mph |
Maximum Gusts (w/o flag): | 154 mph |
Max Flagged Wind: | 83 mph |
Maximum Gusts (w/ flag): | 107 mph |
Halyard: | External |
40′ Vanguard Pole, 8″ diameter (.156 wall)- Black Anodized Finish
Weight: | 300.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 44.00 ft. |
Exposed Height: | 40.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 132 mph |
Maximum Gusts (w/o flag): | 171 mph |
Max Flagged Wind: | 85 mph |
Maximum Gusts (w/ flag): | 110 mph |
Halyard: | Internal |
40′ Vanguard Pole, 8″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 317.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 44.00 ft. |
Exposed Height: | 40.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 150 mph |
Maximum Gusts (w/o flag): | 195 mph |
Max Flagged Wind: | 97 mph |
Maximum Gusts (w/ flag): | 126 mph |
Halyard: | Internal |
45′ Architectural Pole – Clear Finish
Weight: | 342.00 lbs. |
Material: | Aluminum |
Finish: | Clear |
Total Height: | 49.00 ft. |
Exposed Height: | 45.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 119 mph |
Maximum Gusts (w/o flag): | 154 mph |
Max Flagged Wind: | 83 mph |
Maximum Gusts (w/ flag): | 107 mph |
Halyard: | External |