35′ Vanguard Pole, 7″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 255.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 154 mph |
Maximum Gusts (w/o flag): | 200 mph |
Max Flagged Wind: | 100 mph |
Maximum Gusts (w/ flag): | 130 mph |
Halyard: | Internal |
40′ Vanguard Pole, 7″ diameter (.156 wall)- Satin Finish
Weight: | 267.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 44.00 ft. |
Exposed Height: | 40.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 96 mph |
Maximum Gusts (w/o flag): | 125 mph |
Max Flagged Wind: | 70 mph |
Maximum Gusts (w/ flag): | 91 mph |
Halyard: | Internal |
40′ Atlas Pole, 8″ diameter – Satin Finish
Weight: | 300.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 44.00 ft. |
Exposed Height: | 40.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 132 mph |
Maximum Gusts (w/o flag): | 171 mph |
Max Flagged Wind: | 85 mph |
Maximum Gusts (w/ flag): | 110 mph |
Halyard: | External |
25′ Deluxe IH Pole, 6″ diameter (.188 wall)- Bronze Anodized Finish
Weight: | 150.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 27.00 ft. |
Exposed Height: | 25.00 ft. |
Base Diameter: | 6.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 193 mph |
Maximum Gusts (w/o flag): | 250 mph |
Max Flagged Wind: | 127 mph |
Maximum Gusts (w/ flag): | 165 mph |
Halyard: | Internal |
25′ Deluxe IH Pole, 6″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 150.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 27.00 ft. |
Exposed Height: | 25.00 ft. |
Base Diameter: | 6.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 193 mph |
Maximum Gusts (w/o flag): | 250 mph |
Max Flagged Wind: | 127 mph |
Maximum Gusts (w/ flag): | 165 mph |
Halyard: | Internal |
35′ Vanguard Pole, 7″ diameter (.156 wall)- Black Anodized Finish
Weight: | 245.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 138 mph |
Maximum Gusts (w/o flag): | 179 mph |
Max Flagged Wind: | 90 mph |
Maximum Gusts (w/ flag): | 117 mph |
Halyard: | Internal |
35′ Architectural Pole – Black Anodized Finish
Weight: | 255.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 156 mph |
Maximum Gusts (w/o flag): | 202 mph |
Max Flagged Wind: | 100 mph |
Maximum Gusts (w/ flag): | 130 mph |
Halyard: | External |
35′ Vanguard Pole, 7″ diameter (.156 wall)- Bronze Anodized Finish
Weight: | 245.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 138 mph |
Maximum Gusts (w/o flag): | 179 mph |
Max Flagged Wind: | 90 mph |
Maximum Gusts (w/ flag): | 117 mph |
Halyard: | Internal |
35′ Architectural Pole – Bronze Anodized Finish
Weight: | 255.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 156 mph |
Maximum Gusts (w/o flag): | 202 mph |
Max Flagged Wind: | 100 mph |
Maximum Gusts (w/ flag): | 130 mph |
Halyard: | External |
35′ Fiberglass Pole- Internal halyard, White finish, 7in. butt diameter
Weight: | 166.00 lbs. |
Material: | Fiberglass |
Finish: | White |
Total Height: | 39.00 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.000 in. |
Wall Thickness: | 0.200 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 120 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 90 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | Internal |
25′ Deluxe IH Pole, 6″ diameter (.188 wall)- Satin Finish
Weight: | 150.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 27.00 ft. |
Exposed Height: | 25.00 ft. |
Base Diameter: | 6.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 193 mph |
Maximum Gusts (w/o flag): | 250 mph |
Max Flagged Wind: | 127 mph |
Maximum Gusts (w/ flag): | 165 mph |
Halyard: | Internal |
35′ Fiberglass Pole- External halyard, White finish, 7in. butt diameter
Material: | Fiberglass |
Finish: | White |
Total Height: | 39.00 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.000 in. |
Wall Thickness: | 0.200 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 120 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 90 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |