35′ Nautical Mast w/ Yardarm, 7″ diameter (.156 wall)- Clear Anodized Finish
Weight: | 260.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 38.50 ft. |
Exposed Height: | 35.00 ft. |
Base Diameter: | 7.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 9.5 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
30′ Nautical Mast w/ Yardarm, 6″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 205.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 33.00 ft. |
Exposed Height: | 30.00 ft. |
Base Diameter: | 6.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 8.5 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
30′ Nautical Mast w/ Yardarm, 6″ diameter (.156 wall)- Clear Anodized Finish
Weight: | 195.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 33.00 ft. |
Exposed Height: | 30.00 ft. |
Base Diameter: | 6.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.156 in. |
Yardarm Length: | 8.5 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
25′ Nautical Mast w/ Yardarm, 6″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 160.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 27.00 ft. |
Exposed Height: | 25.00 ft. |
Base Diameter: | 6.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 6.5 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
20′ Nautical Mast w/ Yardarm, 5″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 126.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 23.00 ft. |
Exposed Height: | 20.00 ft. |
Base Diameter: | 5.000 in. |
Top Diameter: | 3.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 6.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
80′ Nautical Mast w/ Yardarm, 12″ diameter (.375 wall)- Satin Finish
Weight: | 1070.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 88.00 ft. |
Exposed Height: | 80.00 ft. |
Base Diameter: | 12.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.375 in. |
Yardarm Length: | 18.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
70′ Nautical Mast w/ Yardarm, 12″ diameter (.25 wall)- Satin Finish
Weight: | 805.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 77.00 ft. |
Exposed Height: | 70.00 ft. |
Base Diameter: | 12.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.250 in. |
Yardarm Length: | 16.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
70′ Nautical Mast w/ Yardarm, 10″ diameter (.312 wall)- Satin Finish
Weight: | 740.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 77.00 ft. |
Exposed Height: | 70.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.312 in. |
Yardarm Length: | 16.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
60′ Nautical Mast w/ Yardarm, 12″ diameter (.25 wall)- Satin Finish
Weight: | 705.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 66.00 ft. |
Exposed Height: | 60.00 ft. |
Base Diameter: | 12.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.250 in. |
Yardarm Length: | 14.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
60′ Nautical Mast w/ Yardarm, 10″ diameter (.25 wall)- Satin Finish
Weight: | 625.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 66.00 ft. |
Exposed Height: | 60.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.250 in. |
Yardarm Length: | 14.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
60′ Nautical Mast w/ Yardarm, 10″ diameter (.188 wall)- Satin Finish
Weight: | 560.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 66.00 ft. |
Exposed Height: | 60.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 14.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
50′ Nautical Mast w/ Yardarm, 10″ diameter (.188 wall)- Satin Finish
Weight: | 440.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 13.0 ft. |
Yardarm Center: | 3.5 ft. |
Yardard Ends: | 2.0 ft. |
Max Unflagged Winds: | 0 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 0 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |