60′ Deluxe IH Pole, 10″ diameter (.188 wall)- Satin Finish
Weight: | 520.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 66.00 ft. |
Exposed Height: | 60.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 100 mph |
Maximum Gusts (w/o flag): | 130 mph |
Max Flagged Wind: | 65 mph |
Maximum Gusts (w/ flag): | 85 mph |
Halyard: | Internal |
50′ Deluxe IH Pole, 10″ diameter (.188 wall)- Black Anodized Finish
Weight: | 410.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | Internal |
50′ Fiberglass Pole- External halyard, White finish, 10in. butt diameter
****CALL FOR PRICING ****
Weight: | 547.00 lbs. |
Material: | Fiberglass |
Finish: | White |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.500 in. |
Wall Thickness: | 0.275 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 120 mph |
Maximum Gusts (w/o flag): | 0 mph |
Max Flagged Wind: | 90 mph |
Maximum Gusts (w/ flag): | 0 mph |
Halyard: | External |
60′ Atlas Pole, 10″ diameter – Satin Finish
Weight: | 585.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 66.00 ft. |
Exposed Height: | 60.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.250 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 116 mph |
Maximum Gusts (w/o flag): | 150 mph |
Max Flagged Wind: | 82 mph |
Maximum Gusts (w/ flag): | 106 mph |
Halyard: | External |
50′ Deluxe IH Pole, 10″ diameter (.188 wall)- Bronze Anodized Finish
Weight: | 410.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | Internal |
50′ Deluxe IH Pole, 10″ diameter (.188 wall)- Clear Anodized Finish
Weight: | 410.00 lbs. |
Material: | Aluminum |
Finish: | Clear Anodized |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | Internal |
Weight: | 410.00 lbs. |
50′ Deluxe IH Pole, 10″ diameter (.188 wall)- Satin Finish
Weight: | 410.00 lbs. |
Material: | Aluminum |
Finish: | Satin |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | Internal |
50′ Architectural Pole – Black Anodized Finish
Weight: | 416.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | External |
50′ Architectural Pole – Bronze Anodized Finish
Weight: | 416.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | External |
45′ Deluxe IH Pole, 8″ diameter (.188 wall)- Black Anodized Finish
Weight: | 342.00 lbs. |
Material: | Aluminum |
Finish: | Black Anodized |
Total Height: | 49.00 ft. |
Exposed Height: | 45.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 122 mph |
Maximum Gusts (w/o flag): | 159 mph |
Max Flagged Wind: | 80 mph |
Maximum Gusts (w/ flag): | 104 mph |
Halyard: | Internal |
50′ Architectural Pole – Clear Finish
Weight: | 416.00 lbs. |
Material: | Aluminum |
Finish: | Clear |
Total Height: | 55.00 ft. |
Exposed Height: | 50.00 ft. |
Base Diameter: | 10.000 in. |
Top Diameter: | 4.000 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 140 mph |
Maximum Gusts (w/o flag): | 182 mph |
Max Flagged Wind: | 98 mph |
Maximum Gusts (w/ flag): | 127 mph |
Halyard: | External |
45′ Deluxe IH Pole, 8″ diameter (.188 wall)- Bronze Anodized Finish
Weight: | 342.00 lbs. |
Material: | Aluminum |
Finish: | Bronze Anodized |
Total Height: | 49.00 ft. |
Exposed Height: | 45.00 ft. |
Base Diameter: | 8.000 in. |
Top Diameter: | 3.500 in. |
Wall Thickness: | 0.188 in. |
Yardarm Length: | 0.0 ft. |
Yardarm Center: | 0.0 ft. |
Yardard Ends: | 0.0 ft. |
Max Unflagged Winds: | 122 mph |
Maximum Gusts (w/o flag): | 159 mph |
Max Flagged Wind: | 80 mph |
Maximum Gusts (w/ flag): | 104 mph |
Halyard: | Internal |